Benchmarks for treatment and wait time in
Canada
Print2013 | 2014 | 2015 | 2016 | 2017 |
---|
Hip ReplacementBenchmark: 182 Days | |||||
---|---|---|---|---|---|
Number of patients included in wait time calculation (April 1 – Sept 30) | 17018 | 17532 | 18202 | 19154 | 19474 |
Knee ReplacementBenchmark: 182 Days | |||||
---|---|---|---|---|---|
Number of patients included in wait time calculation (April 1 – Sept 30) | 28402 | 28524 | 29583 | 31407 | 31311 |
Hip Fracture RepairBenchmark: 48 Hours | |||||
---|---|---|---|---|---|
Number of patients included in wait time calculation (April 1 – Sept 30) | 10713 | 10680 | 11322 | 10903 | 10806 |
CataractBenchmark: 112 Days | |||||
---|---|---|---|---|---|
Number of patients included in wait time calculation (April 1 – Sept 30) | 170427 | 168390 | 165483 | 170396 | 170034 |
Bypass SurgeryBenchmark: 182 Days* | No benchmark established | No benchmark established | No benchmark established | No benchmark established | No benchmark established |
---|---|---|---|---|---|
Number of patients included in wait time calculation (April 1 – Sept 30) | 8465 | 8481 | 9174 | 9519 | 9359 |
Radiation TherapyBenchmark: 28 Days | |||||
---|---|---|---|---|---|
Number of patients included in wait time calculation (April 1 – Sept 30) | 41877 | 42202 | 43767 | 44537 | 44109 |
CT Scan | No data available |
---|
MRI Scan | No data available |
---|
Bladder Cancer Surgery | No data available |
---|
Breast Cancer Surgery | No data available |
---|
Colorectal Cancer Surgery | No data available |
---|
Lung Cancer Surgery | No data available |
---|
Prostate Cancer Surgery | No data available |
---|
For detailed definitions, please click on a procedure.